C
Commercial References
| CONTRACTOR | PROJECT | LOCATION | CONTRACT |
|---|---|---|---|
| American Stone | Cheesecake Factory | Seattle, WA | $500,000 |
| Cheesecake Factory | Bellevue, WA | $550,000 | |
| Cheesecake Factory | Las Vegas, NV | $650,000 | |
| Baugh/Skanska | Boeing 25-01 | Seattle, WA | $450,000 |
| 600 Broadway | Seattle, WA | $350,000 | |
| Hotel Monaco | Denver, CO | $350,000 | |
| Immunex Helix | Seattle, WA | $1,600,000 | |
| Safeco | Redmond, WA | $1,100,000 | |
| Bayley Construction | Alderwood Mall | Lynnwood, WA | $1,700,000 |
| Nordstrom | Bellevue, WA | $657,000 | |
| Nordstrom | Seattle, WA | $1,800,000 | |
| Supermall | Auburn, WA | $541,000 | |
| Kirkland Transit Center | Kirkland, WA | $355,000 | |
| Sound Transit | Seatac, WA | $385,000 | |
| Beau Rivage Construction | Beau Rivage Tower Corridor | Biloxi, MS | $438,000 |
| Clark Construction | SeaTac South Terminal | Seatac, WA | $1,000,000 |
| Donald Drake Construction | Biomedical Building | Portland, OR | $585,000 |
| DPMI | Northgate Mall | Seattle, WA | $700,000 |
| Tacoma Mall Renovation | Tacoma, WA | $763,000 | |
| Ellis Don Construction | Alaska Native Hospital | Anchorage, AK | $1,545,000 |
| Emerick Construction | State Archives Building | Salem, OR | $1,650,000 |
| State Capitol Building | Olympia, WA | $118,000 | |
| Ferguson Construction | Costco Headquarters Building | Issaquah, WA | $161,000 |
| Fletcher Pacific Construction | 1100 Alakea | Honolulu, HI | $2,100,000 |
| Grand Hyatt Wailea | Maui, HI | $5,000,000 | |
| Foushee | Barrier—Audi | Bellevue, WA | $650,000 |
| BMW Seattle | Seattle, WA | $475,000 | |
| BMW Bellevue | Bellevue, WA | $210,000 | |
| Gall Landau Young Construction | Bellevue Library | Bellevue, WA | $380,000 |
| Microsoft B7-B99 | Redmond, WA | $1,400,000 | |
| Microsoft 94-95 | Redmond, WA | $1,250,000 | |
| Microsoft B121/122 | Redmond, WA | $305,000 | |
| Microsoft B98 Commons | Redmond, WA | $1,400,000 | |
| Newcastle YMCA | Newcastle, WA | $500,000 | |
| Seatac YMCA | Seatac, WA | $545,000 | |
| Gateway Construction | A. T. & T. Gateway Tower | Seattle, WA | $4,800,000 |
| Hensel Phelps | Nano Systems | Santa Barbara, CA | $1,700,000 |
| Hoffman Construction | U. S. Courthouse | Portland, OR | $9,700,000 |
| 1000 Broadway | Portland, OR | $1,725,000 | |
| Hoffman Construction | Portland Art Museum | Portland, OR | $400,000 |
| Trimet Washington Park Station | Portland, OR | $300,000 | |
| University of Washington Bioengineering | Seattle, WA | $1,630,000 | |
| Fox Tower | Portland, OR | $900,000 | |
| Marylin Moyer Chapel | Portland, OR | $330,000 | |
| Bellevue Towers | Bellevue, WA | $10,000,000 | |
| Waterfront Pearl | Portland, OR | $500,000 | |
| Howa Construction | Hard Rock Retail Expansion | Las Vegas, NV | $1,560,000 |
| Howard S. Wright Construction | Westlake Center | Seattle, WA | $2,500,000 |
| Pioneer Place | Portland, OR | $2,300,000 | |
| Bellevue Lexus | Bellevue, WA | $745,000 | |
| Hunt Construction | UCSF Cancer Research Center | San Francisco, CA | $2,200,000 |
| J. A. Jones | Resort at Summerlin | Las Vegas, NV | $495,000 |
| J. A. Tiberti Construction | Sunset Station Casino | Las Vegas, NV | $327,500 |
| Orleans Hotel & Casino | Las Vegas, NV | $623,000 | |
| Kajima Construction | Federal Building | Reno, NV | $571,500 |
| Ken Brady Construction | Anchorage Courthouse | Anchorage, AK | $729,000 |
| Kiewit Construction | 1-90 Tunnels | Seattle, WA | $1,500,000 |
| Starwood Hotel | Seattle, WA | $1,600,000 | |
| Kitchell Contractors | St. Rose Dominican Hospital | Las Vegas, NV | $941,000 |
| Lease Crutcher Lewis | Madison Lakefront Residence | Seattle, WA | $1,100,000 |
| 5th & Jackson | Seattle, WA | $900,000 | |
| Four Seasons | Seattle, WA | $8,500,000 | |
| Gow Gottstein | Seattle, WA | $473,000 | |
| Microsoft Troon | Redmond, WA | $243,000 | |
| Pacific Place | Seattle, WA | $332,000 | |
| 5th & Yesler | Seattle, WA | $1,700,000 | |
| Lydig Construction | U. of W. – School of Business | Seattle, WA | $201,000 |
| M.A. Mortenson | Federal Detention Center | Kent, WA | $200,000 |
| Harbor Court | Honolulu, HI | $1,500,000 | |
| Holland Library | Pullman, WA | $240,000 | |
| State Capital Building | Olympia, WA | $2,600,000 | |
| M.J. Dean Construction | Hard Rock New Tower | Las Vegas, NV | $2,150,000 |
| Riviera Convention Center | Las Vegas, NV | $480,000 | |
| Mandalay Bay Development Co. | Circus Circus Tower Addition | Las Vegas, NV | $2,100,000 |
| Excalibur Hotel & Casino | Las Vegas, NV | $3,200,000 | |
| Four Seasons Hotel | Las Vegas, NV | $2,295,000 | |
| Luxor Hotel & Casino | Las Vegas, NV | $12,300,000 | |
| Monte Carlo | Las Vegas, NV | $7,200,000 | |
| Mandalay Bay Hotel & Casino | Las Vegas, NV | $30,000,000 | |
| Project Z—Convention Center | Las Vegas, NV | $1,559,000 | |
| Marnell Carrao, Inc. | Grand Mansions—M.G.M. #84 | Las, Vegas, NV | $8,205,000 |
| Harrah’s Lake Tahoe | Lake Tahoe, NV | $950,000 | |
| N. Y., N. Y. Hotel & Casino | Las Vegas, NV | $2,062,000 | |
| M.G.M. Convention Center | Las Vegas, NV | $1,750,000 | |
| M.G.M. Main Spa Building #8 | Las Vegas, NV | $999,000 | |
| Rio Suites | Las Vegas, NV | $685,000 | |
| Rio Tower 1 Remodel #657 | Las Vegas, NV | $847,000 | |
| Texas Station Hotel & Casino | Las Vegas, NV | $1,482,000 | |
| Martin Harris Construction | Tenaya Point Brewery | Las Vegas, NV | $207,000 |
| Monte Carlo Hotel | Monte Carlo Hotel & Casino | Las Vegas, NV | $490,000 |
| Obayashi | Sound Transit C-710 | Seattle, WA | $1,736,000 |
| P. C. L., Inc. | Central Waterfront Project | Seattle, WA | $316,000 |
| Grove Hotel | Boise, ID | $1,200,000 | |
| IDX Tower | Seattle, WA | $4,800,000 | |
| Sound Transit C-755 | Seattle, WA | $600,000 | |
| Paramount Hotel | Portland, OR | $725,000 | |
| Panco Construction Company | Hagadone Residence | Coeur d’ Alene, ID | $695,000 |
| Perini Building Co. | Caesars Palace | Las Vegas, NV | $693,000 |
| Clark County Government Center | Las Vegas, NV | $1,100,000 | |
| Harrah’s Expansion | Las Vegas, NV | $377,000 | |
| Paris Resort & Casino | Las Vegas, NV | $685,000 | |
| Trump Tower | Las Vegas, NV | $18,000,000 | |
| Red Rock Casino | Las Vegas, NV | $8,000,000 | |
| Pechanga Casino | Temecula, NV | $3,500,000 | |
| Morango Casino & Spa | Cabazon, CA | $2,000,000 | |
| Plant Construction Company | Fairmont Hotel | San Francisco, CA | $490,000 |
| Nordstrom Roseville | Roseville, CA | $463,000 | |
| Portland State University | Urban Center Plaza Fountains | Portland, OR | $400,000 |
| Protect Theatrical | Paris Stage | Las Vegas, NV | $321,000 |
| Rushforth Construction | Jackson Federal Building | Seattle, WA | $225,000 |
| S.H. Construction Company | Seattle City Light | Seattle, WA | $540,000 |
| Sellen Construction | WAMU Seattle Art Museum | Seattle, WA | $2,500,000 |
| St. Peters Hospital Phase 1 & 2 | Olympia, WA | $420,000 | |
| 1100 Eastlake | Seattle, WA | $620,000 | |
| Swedish Hospital | Seattle, WA | $1,050,000 | |
| 2220—9th Ave | Seattle, WA | $2,300,000 | |
| Skanska | Lincoln Square | Bellevue, WA | $6,500,000 |
| Sheraton Hotel | Seattle, WA | $2,000,000 | |
| Snoqualmie Casino | Snoqualmie, WA | $2,000,000 | |
| Legacy Salmon Creek Hospital | Vancouver, WA | $3,700,000 | |
| S.W. Medical Center | Vancouver, WA | $1,200,000 | |
| Bravern | Bellevue, WA | $1,750,000 | |
| Good Samaritan Hospital | Puyallup, WA | $1,200,000 | |
| Johnson Hall | Pullman, WA | $470,000 | |
| Kelley Engineering | Corvallis, OR | $603,000 | |
| Tibesar Construction | Clark County Family Court | Las Vegas, NV | $234,000 |
| Community College | Las Vegas, NV | $277,500 | |
| Turner Construction | Ben Franklin Plaza | Portland, OR | $293,000 |
| Fred Hutchinson Phase 4 | Seattle, WA | $346,000 | |
| Marriott at Seattle Waterfront Hotel | Seattle, WA | $1,800,000 | |
| 909 5th Avenue | Seattle, WA | $2,500,000 | |
| Harborview Hospital | Seattle, WA | $605,000 | |
| 2200 Westlake | Seattle, WA | $3,800,000 | |
| Nintendo | Redmond, WA | $2,200,000 | |
| 560 Mission | San Francisco, CA | $1,700,000 | |
| Turner / Drake Joint Venture | Oregon Arena | Portland, OR | $450,000 |
| U. S. Pacific Builders | The Courtyards at Punahou | Honolulu, HI | $300,000 |
| Aloha Tower | Honolulu, HI | $1,500,000 | |
| Kahumanu Mall | Maui, HI | $700,000 | |
| W. G. Yates & Sons | Beau Rivage Resort | Biloxi, MS | $1,755,000 |
| Silver Star Hotel & Casino | Philadelphia, MS | $1,520,000 |
